|
First year (bachelor) |
- 3MMANGS1:English | 1.5 | 17.5 |
- 3MMSAS1:Remedial english | 1.0 | 21.5 |
- 3MMESPS1:Spanish | 1.0 | 16.5 |
- 3MMALLS1:German | 1.0 | 16.5 |
- 3MMITAS1:Italian | 1.0 | 18.0 |
- 3MMSUES1:Swedish | 1.0 | 18.0 |
- 3MMRUSS1:Russian | 1.0 | 18.0 |
- 3MMPORS1:Portugues | 1.0 | 18.0 |
- 3MMJAPS1:Japanese | 1.0 | 18.0 |
- 3MMCHIS1:Chinese | 1.0 | 18.0 |
- 3MMARAS1:Arabic | 1.0 | 18.0 |
- 3MMSIGS1:Sign language | 1.0 | 18.0 |
- 3MMTANS1:TANDEM Project | 1.0 | 24.0 |
- 3MMFRAS1:French | 1.0 | 18.0 |
Second year (master 1) |
- 4MMLSIG:Sign language (LANSAD) | 1.0 | 36.0 |
- 4MMANG:ENGLISH | 1.5 | 35.0 |
- 4MMSANG:REMEDIAL ENGLISH | 1.0 | 21.5 |
- 4MMLITA:ITALIAN | 1.0 | 36.0 |
- 4MMLCHI:Chinese (LANSAD) | 1.0 | 36.0 |
- 4MMLARA:Arab (LANSAD) | 1.0 | 36.0 |
- 4MMALL:GERMAN | 1.0 | 35.0 |
- 4MMESP:SPANISH | 1.0 | 35.0 |
- 4MMFRA:French | 1.0 | 36.0 |
- 4MMLRUS:Russian (LANSAD) | 1.0 | 36.0 |
- 4MMLSUE:Swedish (LANSAD) | 1.0 | 36.0 |
- 4MMLJAP:Japanese (LANSAD) | 1.0 | 36.0 |
- 4MMTAND:TANDEM Project | 1.0 | 48.0 |
- 4MMLPOR:Portuguese (LANSAD) | 1.0 | 36.0 |
Third year (master 2) |
- 5MMLSIG:Sign language | 1.75 | 18.0 |
- 5MMESPA0:SPANISH | 1.75 | 18.0 |
- 5MMANGL0:English | 1.75 | 19.0 |
- 5MMALLE0:GERMAN | 1.75 | 18.0 |
- 5MMLITA:Italian | 1.75 | 18.0 |
- 5MMSANG:Remedial English | 0.0 | 10.5 |
- 5MMTAND:TANDEM Project | 1.0 | 24.0 |
- 5MMLCHI:Chinese (Lansad) | 1.75 | 18.0 |
- 5MMLJAP:Japanese (Lansad) | 1.75 | 18.0 |
- 5MMLARA:Arab (Lansad) | 1.75 | 18.0 |
- 5MMFRA:French | 1.75 | 18.0 |
- 5MMLRUS:Russian (Lansad) | 1.75 | 18.0 |
- 5MMLPOR:Portuguese (Lansad) | 1.75 | 18.0 |
- 5MMLSUE:Swedish (Lansad) | 1.75 | 18.0 |