|
First year (bachelor) |
- 3MMLV2S2:2nd language at SL UGA | 1.0 | 24.0 |
- 3MMLV2S1:2nd language at SL UGA | 1.0 | 24.0 |
- 3MMESPS1:Spanish | 1.0 | 18.0 |
- 3MMALLS1:German | 1.0 | 18.0 |
- 3MMSAS1:Remedial english | 1.0 | 21.5 |
- 3MMTANS1:Tandem Project | 1.0 | 24.0 |
- 3MMANGS2:English | 1.5 | 17.5 |
- 3MMTANS2:Tandem Project | 1.0 | 24.0 |
- 3MMESPS2:Spanish | 1.0 | 18.0 |
- 3MMALLS2:German | 1.0 | 18.0 |
- 3MMANGS1:English | 1.5 | 17.5 |
- 3MMFRAS2:French | 1.0 | 24.0 |
- 3MMFRAS1:French | 1.0 | 24.0 |
- 3MMSAS2:Remedial english | 1.0 | 21.5 |
Second year (master 1) |
- 4MMESPS2:Spanish | 1.0 | 24.5 |
- 4MMLV2S1:2nd language at SL UGA | 1.0 | 24.0 |
- 4MMLV2S2:2nd language at SL UGA | 1.0 | 24.0 |
- 4MMESPS1:Spanish | 1.0 | 16.5 |
- 4MMANGS2:English | 1.5 | 17.5 |
- 4MMANGS1:English | 1.5 | 17.5 |
- 4MMTANS2:TANDEM Project | 1.0 | 22.0 |
- 4MMSANG:Remedial english | 1.0 | 21.5 |
- 4MMTANS1:TANDEM project | 1.0 | 22.0 |
- 4MMALLS2:German | 1.0 | 24.5 |
- 4MMALLS1:German | 1.0 | 16.5 |
- 4MMFRAS2:French | 1.0 | 24.0 |
- 4MMFRAS1:French | 1.0 | 24.0 |
Third year (master 2) |
- 5MMANGL6:English | 2.0 | 12.0 |
- 5MMALL6:German | 1.0 | 18.0 |
- 5MMESP6:Spanish | 1.0 | 18.0 |
- 5MMLV26:2nd language at SL UGA | 1.0 | 24.0 |
- 5MMTAND:Tandem Project | 1.0 | 24.0 |
- 5MMSANG:Remedial English | 0.0 | 10.5 |
- 5MMFRA6:French | 1.0 | 18.0 |