First year (bachelor) | ||
Second year (master 1) | ||
- 4MMMG:COMPUTER AIDED GEOMETRIC DESIGN | 2.5 | 38.0 |
- 4MMTI:IMAGE PROCESSING | 2.5 | 36.75 |
- 4MMMB:MOLECULAR AND CELLULAR BIOLOGY | 2.5 | 54.75 |
- 4MMAMSSI:Morphological and statistical approches for signal and image | 2.5 | 33.0 |
- 4MMMULT:Multimedia | 2.5 | 36.75 |
- 4MMG3D:3D COMPUTER GRAPHICS | 2.5 | 36.5 |
- 4MMIHM:Human-Computer Interaction | 2.5 | 36.75 |
- 4MM2G3D:3D Graphics | 2.5 | 36.0 |
- 4MM2IHM:Human Computer Interaction | 2.5 | 72.75 |
- 4MM2IPR:Introduction to Perception and Robotics | 2.5 | 36.0 |
Third year (master 2) | ||
- 5MMSIA1:COMPUTER GRAPHICS : RENDERING AND ANIMATION | 3.0 | 60.0 |
- 5MMIPW:Post-WIMP interactions | 3.0 | 36.0 |
- 5MMBIOI3:Bioinformatics | 3.0 | 36.0 |
- 5MMMS:Surface modeling | 3.0 | 36.0 |
- 5MMBCA:Computational Biology & Algorithms | 1.75 | 18.0 |
- 5MM2531G:Wavelets and applications | 1.75 | 18.0 |
- 5MM2531C:Optimal Transport, levelset: applications to image | 1.75 | 18.0 |
- 5MMAMI:Medical Applications of Image | 1.75 | 18.0 |
- 5MM2535V:Scientific visualization | 1.75 | 18.0 |
- 5MM2536G:Advanced imaging | 1.75 | 18.0 |
- 5MM2533I:Computational biology | 1.75 | 18.0 |
- 5MM2537I:Pattern Recognition and Machine Learning | 1.75 | 18.0 |
- 5MMPLTVS:MULTIMODAL SPEECH SYNTHESIS | 1.75 | 18.0 |
- 5MMIVO:Introduction to Computer Vision | 1.75 | 18.0 |
- 5MMIA3D:INGENIERIE DE L'ANIMATION 3D | 1.75 | 18.0 |
Version française
Voir la version française de cette page